Run Virtuel: Kerleven-Pladen
Rider | Chrono | Date | Vent | Matériel | Support | |
---|---|---|---|---|---|---|
1 | Lukaz | 04min09s | 2011-09-04 | SO 15-20nds | Starboard iSonic 101 - Naish Sails Stealth 6.4m² - Aileron Gasoil SLR 36 | Windsurf |
2 | EricSud29 | 04min16s | 2013-05-14 | SO 15-25nds | RRD XFire 90 V3 - Maui Sails TR5 6,6 - Gasoil E32 8,5 | Windsurf |
3 | Landeven | 04min37s | 2012-04-09 | SO 18-25nds | JP Slalom IV 104 - Gaastra GTX 2009 7m² - Select S11 35 cm | Windsurf |
4 | Lomic | 04min39s | 2013-05-09 | OSO 15-25nds | Tiga HyperX 85 - CS Aero+ 6.4 - Gasoil E8.5 27cm | Windsurf |
5 | Yannick29 | 04min40s | 2011-09-05 | SO 15-20nds | Starboard iSonic 111 - North Sails Warp 8m² - Select Lightning 38 | Windsurf |
6 | Vento29 | 04min54s | 2013-05-09 | OSO 15-25nds | Exocet RS3 - MS TR4 7.0m² - Select Vmax 37cm | Windsurf |
7 | Tissou29 | 05min00s | 2017-03-24 | NE 15-30nds | SB iSonic 107 - Severne Reflex R7 7m2 - ERD Evo 3 34cm | Windsurf |
8 | dgilles | 05min09s | 2012-06-16 | SO 15-20nds | Starboard iSonic 97 - Loft Blade 7,0 - Aileron ??? | Windsurf |
9 | Morvleiz | 05min52s | 2013-04-30 | SO 15-25nds | Starboard iSonic 111 - Gaastra Savage 6.6m² - Deboichet SL2 36cm | Windsurf |
10 | Polo29Sud | 05min59s | 2009-08-25 | SO 10-15nds | Starboard Isonic 115 - NeilPryde V8 7.5m² - Select SL7 39 | Windsurf |
Run Virtuel: Kerleven-Cochon
Rider | Chrono | Date | Vent | Matériel | Support | |
---|---|---|---|---|---|---|
1 | Lomic | 05min57s | 2013-05-09 | OSO 15-25nds | Tiga HyperX 85 - CS Aero+ 6.4 - Gasoil E8.5 27cm | Windsurf |
2 | EricSud29 | 07min09s | 2011-07-06 | SO 15-25nds | Exocet Warp SL 66 - Maui Sails TR5 6,6m² - Gasoil 36 | Windsurf |
3 | Yannick29 | 07min12s | 2011-09-05 | SO 15-20nds | Starboard iSonic 111 - North Sails Warp 8m² - Select Lightning 38 | Windsurf |
4 | Lukaz | 07min13s | 2011-09-04 | SO 15-20nds | Starboard iSonic 101 - Naish Sails Stealth 6.4m² - Aileron Gasoil SLR 36 | Windsurf |
Run Virtuel: Sables-Beg-Meil
Rider | Chrono | Date | Vent | Matériel | Support | |
---|---|---|---|---|---|---|
1 | EricSud29 | 04min43s | 2013-04-26 | NNO 15-25nds | RRD XFire 90 V3 - Maui Sails TR5 6,6 - Gasoil E32 8,5 | windsurf |
2 | Tissou29 | 04min50s | 2017-03-12 | NNO 20-30nds | SB iSonic 107 - Severne Reflex R7 7m2 - ERD Evo3 34cm | Windsurf |
3 | Yannick29 | 05min11s | 2017-11-12 | NNO 20-30nds | Starboard iSnonic 111 + Loft Racing Blade 7m + Hurricane 34 | Windsurf |
4 | Morvleiz | 05min15s | 2013-05-23 | NNO 15-25nds | Starboard iSonic 111 - Gaastra Savage 6.6m² - Deboichet SL2 36 | Windsurf |
5 | Lomic | 05min20s | 2013-05-23 | NNO 15-25nds | Tiga HyperX 85 - CS Aero+ 6.4 - Gasoil E8.5 27cm | Windsurf |
6 | dgilles | 05min44s | 2017-03-12 | NNO 20-30nds | SB iSonic 117W - LS Blade 7.8m² - Deboichet R16 44 | Windsurf |
7 | Vento29 | 06min15s | 2013-02-06 | NNO 20-30nds | Exocet RS3 - Loft Blade 6.2m² - Deboichet SL2 36 | Windsurf |
8 | Fabou | 06min20s | 2013-04-26 | NNO 15-25nds | RRD Firerace 102 - Loft Sails Switchblade 6.3m² - Select ?? 33cm | Windsurf |
9 | Lukaz | 06min21s | 2012-05-15 | ONO 15-20nds | Starboard iSonic 107 - Naish Stealth 7.8 - Gasoil SLR 39 | Windsurf |
10 | Breizhino | 07min49s | 2020-09-25 | NO 20-30nds | Fanatic Freewave 95L + Lofsails Purelip 4.2/4.7 | Windsurf |
11 | Lomic [F] | 08min11s | 2022-03-23 | SE 10-12nds | JP HF120 - NP Atlas 6.2m² - NP RS-Flight F4 | Windsurf |
Run Virtuel: Cap-Coz-Score
Rider | Chrono | Date | Vent | Matériel | Support | |
---|---|---|---|---|---|---|
1 | Lukaz | 04min02s | 2012-05-12 | NE 10-20nds | Starboard iSonic 107 - Naish Stealth 7.8 - Gasoil SLR 39 | Windsurf |
2 | Lomic | 04min29s | 2011-07-06 | SO 15-25nds | Exocet SL Sport 61 - North Sails Warp F2009 7m² - Gasoil SLR 34 | Windsurf |
3 | dgilles | 06min06s | 2011-01-23 | NE 15-25nds | iSonic 90 2011 - NS Ram F10 7m² - Select S11 35cm | Windsurf |
4 | Pedro | 06min37s | 2012-05-12 | NE 10-20nds | Starboard iSonic 101 - NP V8 6.5m² - Select SL7 37 | Windsurf |